Senior Thesis II
CSC 490.01 — Spring 2016
Class: F 2–3:25pm, LSB 212
Instructor: Henry Feild, Ph.D.
Office Hours: M/T/R/F 10–10:50am; W 2–2:50pm; in LSB 113.
Class: F 2–3:25pm, LSB 212
Instructor: Henry Feild, Ph.D.
Office Hours: M/T/R/F 10–10:50am; W 2–2:50pm; in LSB 113.
Schedule
| Date | Topic | Due |
|---|---|---|
| Jan. 29 | Recap of Thesis I / Status update | |
| Feb. 5 | Architecture diagrams |
|
| Feb. 12 | Designing a poster |
|
| Feb. 19 | Check-ins |
|
| Feb. 26 | Check-ins |
|
| Mar. 4 | Implementation updates |
|
| Mar. 11 | Check-ins |
|
| Mar. 12–20 | No class—Spring break | |
| Mar. 25 | Practice poster presentations |
|
| Apr. 1 | Check-ins |
|
| Apr. 8 | Check-ins |
|
| Apr. 15 | Practice poster presentations |
|
| Apr. 22 | Demo presentations |
|
| Apr. 29 | Practice presentations |
|
| May 6 | Poster presentation dry run (graded) during class | |
| May 6 |
|
|
| May 8 |
|
|